Race history
Car class popularity
| 1:10 Electric on-road Spec | 32% |
|---|
| 1:10 Short Course 4WD 13.5T | 21% |
|---|
| 1:8 Electric buggy Spec | 16% |
|---|
| 1:8 Nitro buggy Spec | 10% |
|---|
| 1:8 Nitro buggy | 9% |
|---|
| 1:12 Electric on-road Spec | 6% |
|---|
| 1:8 Nitro sportscar Spec | 6% |
|
00
|
00
|
00
|
| 1st places |
2nd places |
3rd places |
Member has not achieved any trophy yet.
|
| Date |
Track |
Class |
Type |
Time |
| 17.01.2016 |
Buenos Aires |
1:8 Electric buggy Spec |
Time trial |
2 laps in 02:06.625 |
|