Race history
Car class popularity
| 1:8 Electric buggy | 40% |
|---|
| 1:10 Short Course 4WD 13.5T | 36% |
|---|
| 1:8 Electric buggy Spec | 10% |
|---|
| 1:10 Electric on-road Spec | 4% |
|---|
| 1:8 Nitro buggy | 4% |
|---|
| 1:8 Nitro buggy Spec | 4% |
|---|
| 1:10 Short Course 4WD | 2% |
|
00
|
00
|
00
|
| 1st places |
2nd places |
3rd places |
Member has not achieved any trophy yet.
|
| Date |
Track |
Class |
Type |
Time |
| 01.07.2018 |
Buenos Aires |
1:8 Electric buggy |
Time trial |
3 laps in 02:46.066 |
|