21.02.2019
In another head-to-head with fellow US racer Joshua Berman it was Kevin Bacon who came out on top after 45 minutes of hard racing. Differences were very small on the fast Messina track and pitstop strategy could be a decisive factor. Both racers opted for a tire change half way and things stayed very much as they were all race, Berman leading Bacon with a 2 to 4 seconds gap. Berman was on a slightly more conservative fuel strategy, or was just consuming more fuel, so it could come down to the last fuel stop. And it did. Just 2 laps before the end Berman had to pull in for a quick splash which gave Bacon a change to take the lead. The remaining 2 laps weren't enough for Berman to close the 1 second gap. Good old Graham Raistrick completed the podium 2 laps down on the 2 frontrunners.
Watch the video! And share and like it with your r/c racing buddies!
PRO CLASS
1.|Kevin Bacon|US|184|45:11.502
2.|Joshua Berman|US|184|45:12.792
3.|Graham Raistrick|GB|182|45:11.108
4.|Giorgio Mingotti|IT|181|45:12.002
5.|Tommaso Andreuccetti|IT|181|45:14.700
6.|Alvaro Cuesta|ES|179|45:14.062
7.|Jacques Blanchin|FR|178|45:01.996
8.|Fabrizio Martello|PE|177|45:12.224
9.|Manuel Weber|US|176|45:06.382
10.|Tobias Seidl|DE|DNF|
SPORTS CLASS
1.|Niklas Hillig|DE|178|45:14.482
2.|Tony DELMASTRO|FR|176|45:11.962
3.|Robert Hillman|SE|175|45:11.814
4.|JEREMIE GAUTIER|FR|174|45:11.608
5.|michael Zappa|GB|174|45:15.498
6.|Marco Mognol|CH|170|45:06.978
7.|Olivier Gurdebeke|BE|170|45:08.024
8.|Mattias Norén|SE|170|45:11.638
9.|Sven Dellebeke|NL|169|45:01.780
10.|Gregory Molinas|GR|DNF
CLUB CLASS
1.|Pedro Pozo|ES|173|45:01.660
2.|Tobias Fraunhofer|DE|171|45:09.780
3.|Klas Norman|SE|169|45:13.248
4.|Chanyoung Hwang|KR|169|45:17.502
5.|Stefan Spacil|AT|166|45:12.040
6.|Saud Sulaibeekh|BH|164|45:03.802
7.|Robert Stevenson|GB|163|45:06.976
8.|Christos Katsigiannis|GR|160|45:04.034
9.|Austin Weiland|US|DNF
10.|Luis Gudino|MX|DNF
Comments
Only active members can post comments
(Total posts: 4)
Balazs N.
|
awesome :)
|
michael Zappa
|
Wow Did not know That Very well done kevin The pressure must have been on hell of a tough line up.. some serious competition right there.
Great Video and commentary......
|
Kevin B.MULTIPLE WORLD CHAMPION
|
Thanks Michael. This was a great final for me. Joshua is arguably the fastest all around on road racer on VRC. He is a VRC legend and just an all around good guy. I was just happy to be part of the race and to be able to keep pace with him.
This was special to me because not only was this my first (and only) World Championship, but it was also my first win in any 1/8 sportscar event on VRC Pro. Don't worry I won't let it go to my head 😉
|
michael Zappa
|
Well done Kevin Joshua so close that pit stop at the end helped...
|